Supported file formats and applications for Autodesk Navisworks 2009 to 2015
الامتدادات التي يقبلها
البرامج التي يمكن التصدير منها
Navisworks 2015 supports the following laser scan formats.
Format | Extension | File format version |
---|---|---|
Navisworks | .nwd, .nwf, .nwc | All versions |
AutoCAD | .dwg, .dxf | Up to AutoCAD 2015 |
MicroStation (SE, J, V8 & XM) | .dgn, .prp, .prw | v7, v8 |
3D Studio | .3ds, .pri | Up to Autodesk 3ds Max 2015 |
ACIS SAT | .sat, .sab | All ASM SAT. Up to ACIS SAT v7 |
Catia | .model, .session, .exp, .dlv3, .CATPart, .CATProduct, .cgr | v4, v5 |
CIS\2 | .stp | STRUCTURAL_FRAME_SCHEMA |
DWF/DWFX | .dwf, .dwfx | All previous versions |
FBX | .fbx | FBX SDK 2014.1 |
IFC | .ifc | IFC2X_PLATFORM, IFC2X_FINAL, IFC2X2_FINAL, IFC2X3, IFC4 |
IGES | .igs, .iges | All versions |
Pro/ENGINEER | .prt, .asm, .g, .neu | Up to Wildfire 5.0, Creo Parametric 1.0-2.0 |
Inventor | .ipt, .iam, .ipj | Up to Inventor 2015 |
Informatix MicroGDS | .man, .cv7 | v10 |
JT Open | .jt | Up to 10.0 |
PDS Design Review | .dri | Legacy file format. Support up to 2007. |
Parasolids | .x_b | Up to schema 26 |
RVM | .rvm | Up to 12.0 SP5 |
Revit | .rvt | 2011-2015 |
Sketchup | .skp | v5 up to v8 |
Solidworks | .prt, .sldprt, .asm, .sldasm | 2001 Plus - 2014 |
STEP | .stp, .step | AP214, AP203E3 |
STL | .stl | Binary only |
VRML | .wrl, .wrz | VRML1, VRML2 |
البرامج التي يمكن التصدير منها
Product / Exporter | 32-bit support | 64-bit support |
---|---|---|
Autodesk AutoCAD 2009 - 2015 | Yes | Yes |
Autodesk 3ds Max 2009 - 2015 | Yes | Yes |
Autodesk 3ds Max Design 2010 - 2015 | Yes | Yes |
Autodesk Revit Architecture / Structure / MEP 2009 – 2015 | Yes | Yes |
ArchiCAD 12 / Vico Constructor 2009 | Yes | |
ArchiCAD 13 / Vico Constructor 2010 | Yes | Yes |
ArchiCAD 14 | Yes | Yes |
ArchiCAD 15 | Yes | Yes |
ArchiCAD 16 | Yes | Yes |
Bentley Microstation J | Yes | |
Bentley Microstation 8 | Yes | |
Bentley Microstation 8.9 | Yes | |
Bentley Microstation V8i | Yes |
Supported laser scan formats
Navisworks 2015 supports the following laser scan formats.
Format | Extension | File format version |
---|---|---|
Autodesk ReCap | *.rcs, *.rcp | |
ASCII Laser File | .asc, .txt | n/a |
Faro | .fls, .fws, .iQscan, .iQmod, .iQwsp | FARO SDK 5.1 |
Leica | .pts, .ptx | n/a |
Riegl | .3dd | Version 3.5 or higher |
Trimble | Native file NOT supported. Convert to ASCII laser file | Same as ASCII laser file |
Z+F | .zfc, .zfs | SDK version 2.2.1.0 |
Supported scheduling software
Vendor | Product | File format | Notes |
---|---|---|---|
Asta | Powerproject 11 (11.x) 12 (12.0.03-042) | .pp | Requires Asta Powerproject to be installed on same machine to make link. |
Microsoft | Project 2007 (SP1) to 2013 | .mpp | Requires Microsoft Project to be installed on same machine to make link. |
Oracle | Oracle Primavera Engineering and Construction 6.2.1 (SP4 Hot Fix 1) 7.0 (SP4) 8.2 | n/a | Requires Primavera v6 , 7 or 8 Engineering and Construction to be installed locally or remotely, along with the corresponding version of the Primavera SDK. TimeLiner connects to the Primavera database via an ODBC data source link. |
Oracle | Primavera P6 Web Services 6.2.1 (SP1 Hot Fix 1) 7.0 (SP1 Hot Fix 1) 8.2 8.3 | n/a | Requires Primavera P6 v6, 7 or 8 Web Services installed within a suitable Web Application Server such as Oracle Web Logic or JBoss on the same machine as your P6 database. |
Microsoft | Microsoft Project Exchange Format | .mpx | Does not require any project software to be installed. This is the common project exchange format which can be exported to from a number of scheduling packages. |
N/A | CSV Exchange Format | .csv | Does not require any project software to be installed. This is a common exchange format which can be exported from a number of applications including, Microsoft Excel. Navisworks Simulate and Navisworks Manage can additionally export TimeLiner task information to this format. |
تعليقات
إرسال تعليق