Revit Macro Library
ادوات مجانية مساعدة في الريفيت
Macro Name | Version | Description | Date |
---|---|---|---|
Align Views | 1.0 | Align views between sheets | 04/07/15 |
Change Elevation Crop Line Weight | 1.0 | Update the crop line weight on multiple elevation views | 07/14/15 |
Convert DWG to RVT Lines | 1.6 | Convert linked or imported DWG to Revit lines | 04/28/15 |
Delete Unused Views | 1.0 | Delete all views that are not on a sheet and do not contain specific prefix | 12/03/14 |
Insert DWGs to Drafting Views | 1.0 | Insert multiple DWG files to their own drafting views. | 07/14/15 |
Lines To Walls | 1.0 | Convert model lines to walls | 09/24/14 |
Link-Import DWGs from CSV | 1.0 | Link or import multiple DWGs. | 02/04/15 |
Replace Font | 1.0 | Replace existing font with a new font. | 05/18/15 |
Revit Renamer | 1.0 | Rename rooms, sheets and views. | 11/14/14 |
Sheet and View Maker | 2.1 | Easily create new sheets and views. | 04/01/15 |
تعليقات
إرسال تعليق