سوف العمل في دبي
سوق العمل في دبي بحاجة الى نصف مليون عامل و مهندس
حسب اخر احصائية اجرتها القوى العاملة و دراسة التخطيط The Workforce Planning Study, commissioned
وجدت الدراسة أيضا أن هناك عجزا بين الحرفيين المهرة في قطاع الهندسة الكهربائية والميكانيكية
اطول الابراج في دبي
Rank | Name | Height m (ft) | Floors | Year | Notes |
---|---|---|---|---|---|
1 | Burj Khalifa | 828 metres (2,717 ft) | 163 | 2010 | This building was topped out on January 17, 2009, becoming the tallest building in the world.[2][7][8][9] |
2 | Princess Tower | 414 metres (1,358 ft) | 101 | 2012 | Tallest residential building in the world[10][11] |
3 | 23 Marina | 392.8 metres (1,289 ft) | 90 | 2012 | [12][13] |
4 | Elite Residence | 380 metres (1,250 ft) | 87 | 2012 | [14][15] |
5 | Almas Tower | 360 metres (1,180 ft) | 68 | 2008 | Tallest office building in the city.[16][17][18] |
6= | JW Marriott Marquis Dubai Tower 1 | 355 metres (1,165 ft) | 77 | 2012 | Tallest hotel in the world.[19][20] |
6= | JW Marriott Marquis Dubai Tower 2 | 355 metres (1,165 ft) | 77 | 2012 | [19][21] |
8 | Emirates Office Tower | 355 metres (1,165 ft) | 54 | 2000 | Also known as Emirates Tower One.[22][23] |
9 | Ahmed Abdul Rahim Al Attar Tower | 342 metres (1,122 ft) | 76 | 2014 | Under construction – building was topped out in 2013. |
10 | The Torch | 337 metres (1,106 ft) | 79 | 2011 | [24] |
11 | Rose Tower | 333 metres (1,093 ft) | 72 | 2007 | The second tallest hotel in the world.[25][26][27] |
12 | Al Yaqoub Tower | 328 metres (1,076 ft) | 69 | 2013 | [28][29] |
13 | The Index | 326 metres (1,070 ft) | 80 | 2010 | [30][31][32] |
14 | Burj Al Arab | 321 metres (1,053 ft) | 60 | 1999 | Tallest building in the world used exclusively as a hotel at the time of its completion.[33][34] |
15 | HHHR Tower | 318 metres (1,043 ft) | 72 | 2010 | [35][36] |
16 | Ocean Heights | 310 metres (1,020 ft) | 83 | 2010 | [37][38] |
17 | Jumeirah Emirates Towers Hotel | 309 metres (1,014 ft) | 56 | 2000 | Also known as Emirates Tower Two.[39][40] |
18 | Cayan Tower | 306 metres (1,004 ft) | 76 | 2013 | [41][42] |
19 | The Address Downtown Dubai | 302 metres (991 ft) | 63 | 2008 | [43][44] |
20 | Emirates Crown | 296 metres (971 ft) | 63 | 2008 | [45][46] |
21 | Khalid Al Attar Tower 2 | 294 metres (965 ft) | 66 | 2011 | [47][48] |
22 | Islamic Bank Office Tower | 294 metres (965 ft) | 49 | 2011 | [49][50] |
23= | Millennium Tower | 285 metres (935 ft) | 60 | 2006 | [51][52] |
23= | Sulafa Tower | 285 metres (935 ft) | 75 | 2010 | [53][54] |
24 | D1 | 284 metres (932 ft) | 80 | 2014 | Under construction – building was topped out in 2012.[55][56] |
25 | Marina Pinnacle | 280 metres (920 ft) | 73 | 2011 | [57][58] |
تعليقات
إرسال تعليق