How to audit a Revit job for quality insurance
How to audit a Revit job for quality insurance
This document contains the Revit audit instructions protocols to maintain consistency across the Your office.
project selection
consult the quality insurance manager before selection
the selected project will be audited as per one of the following CAD standards
your office Revit standards
government standards if there is any
your office projects won’t be audited
the selected project will be beyond sketch design stage
#checklist #تحقيق
preparation
inform the quality insurance manager which projects you propose to audit
inform the quality insurance manager when you intend to conduct the audit
give the project architect and Revit model leader several days’ notice before you conduct the audit
remind them of the points that will be assessed and give guidance as required
desktop audit
fill out Revit audit sheet
print screen-shots of folder structure, file names etc.
select 5-10% of sheet files and model files (16 files maximum)
print selected files at A3 (mark-up additional comments here)
print screen-shots of the Revit work sets
review points on Revit audit sheet
if the selected project is done in the Your Office Revit template, is the project compliant or consistent across Your Office standards? n/a, yes, no
if the selected project is done in the project services standards, is the project / file compliant or consistent across sample? n/a, yes, no
review / discussion
sit down with project Revit model leader
review Revit audit sheet and any drawings / comments made
check the following ;
o drawing filing – incoming, outgoing
o check prints
review audit check points with all members of project team
agree with project architect and Revit model leader action plan to address areas of concern.
06-02 COMPANY Revit Audit Checklist
This document contains the Revit Audit checklist protocols to maintain consistency across the office. The COMPANY Revit Audit checklist should be read with 06-01 COMPANY Revit Audit Instructions protocols. An audit should be carried out by the RBM or RML.
No | AUDIT CHECK POINT | OBJECTIVE EVIDENCE | ITEM | COMMENT | ||||
Y | N | N/A | ||||||
1 | project Leader | Person named in Architect’s Office | ||||||
Open up Windows explorer to start audit | ||||||||
2 | Windows Explorer Organization | Refer to Revit Folder Structure naming protocols | ||||||
3 | Consultant Incoming CAD files | Consultants in folder | ||||||
4 | Revit working file Naming | Refer to Revit naming protocols | ||||||
Open up Revit to continue audit | ||||||||
5 | Drawing Naming | Refer to Revit naming protocols | ||||||
6 | Legends Naming | Refer to Revit naming protocols | ||||||
7 | Schedule Naming | Refer to Revit naming protocols | ||||||
8 | Sheet Naming | Refer to Revit numbering protocols | ||||||
9 | Families Naming | Refer to Revit naming protocols | ||||||
10 | System Families -Description & Type Mark | Does all the curtain walls, floors, railings, ramps, roofs, stairs & walls have a description and type mark in the parameters | ||||||
11 | System Families -Description & Type Mark | Does all the curtain walls have a description and type mark in the parameters | ||||||
12 | System Families -Description & Type Mark | Does all the floors have a description and type mark in the parameters | ||||||
13 | System Families -Description & Type Mark | Does all the railings have a description and type mark in the parameters | ||||||
14 | System Families -Description & Type Mark | Does all the ramps have a description and type mark in the parameters | ||||||
15 | System Families -Description & Type Mark | Does all the stairs have a description and type mark in the parameters | ||||||
16 | System Families -Description & Type Mark | Does all the walls have a description and type mark in the parameters | ||||||
17 | Groups Naming | Is there groups in the project , if so why? And do they follow Refer to Revit naming protocols | ||||||
18 | Revit Links Naming | Refer to Revit naming protocols | ||||||
19 | Assemblies Naming | Is there assemblies in the project, if so why? And do they follow Refer to Revit naming protocols | ||||||
20 | Work set Naming | Refer to Revit naming protocols | ||||||
21 | Material Naming | Refer to Revit naming protocols | ||||||
22 | Project Information | Is all the project information correct as well as the energy settings | ||||||
23 | Project Parameters | Is there any rogue project parameters in the file, if so why? | ||||||
24 | File Pattern Naming | Refer to Revit naming protocols | ||||||
25 | Line Styles Naming | Refer to Revit line protocols | ||||||
26 | Line Weights | Do the line weights match Refer to Revit line protocols if not why? | ||||||
27 | Line Patterns | Is there any rogue project line patterns in the file if so why? | ||||||
28 | Callout Tag Naming | Refer to Revit naming protocols | ||||||
29 | Elevation Tag Naming | Refer to Revit naming protocols | ||||||
30 | Section Tag Naming | Refer to Revit naming protocols | ||||||
31 | Arrow Heads Naming | Refer to Revit naming protocols | ||||||
32 | Location of Project | Is true north & project north set up correctly | ||||||
33 | Design Options | Have all design options been removed in CD if not why? | ||||||
34 | Manage Links Revit file Naming | Refer to Revit collaboration protocols | ||||||
35 | Manage Links – AutoCAD Files | Is there any AutoCAD files loaded into the Revit project, can any be removed? | ||||||
36 | Manage Links – DWF Files | Is there any DWF files loaded into the Revit project, can any be removed? | ||||||
37 | Manage Links – Point Cloud Files | Is there any Point Cloud files loaded into the Revit project, can any be removed? | ||||||
38 | Manage Images | Is there any rogue images in the file, if so why? | ||||||
39 | Decal Types | Is there any rogue decal types in the file, if so why? | ||||||
40 | Phases – Project Phases | Refer to Revit naming protocols | ||||||
41 | Phases – Phase Filters | Refer to Revit naming protocols | ||||||
42 | Phases – Graphic Overrides | |||||||
Refer to Revit naming protocols | ||||||||
43 | Review Warnings | Are the review warning in the project under 50 | ||||||
Refer to Revit naming protocols | ||||||||
45 | Grid Set out | Have the grids been set out correctly | ||||||
46 | Model Lines | Is there any rogue model lines in the file, if so why? | ||||||
47 | Detail Lines | Is there any rogue detail lines on any of the floor plans, if so why? | ||||||
48 | Reference planes | Have all unnecessary reference planes be deleted and the rest put on to LINKS, SHARED LEVELS & GRIDS | ||||||
49 | In Place Families | Is there any in place families in the file, if there is remove them! | ||||||
50 | Dimensions Types | Does the project have any custom dimensions in it, refer to Refer to Revit naming protocols | ||||||
51 | Text Styles | Does the project have any custom dimensions in it, refer to Refer to Revit text protocols | ||||||
52 | Line types | Does the project have any custom line types in it, refer to Refer to Revit line protocols | ||||||
Print all sheets out to complete the rest of the audit | ||||||||
53 | Notes – Upper Case | Are all the text notes in upper case lettering | ||||||
54 | Notes – Spelling | Is the spelling correct in the entire job | ||||||
55 | Titleblocks – Drawing Location | Have the floor plan drawings been placed in a consistent spot on the title block for every level | ||||||
56 | Titleblocks – Multiple Drawing Locations | Have multiple drawings been place in the right location with ground the floor plan on the bottom left hand side of the title block followed by the level 1 above it then level 2 etc. | ||||||
57 | Titleblocks – North Point | Has the north point been turned off all the elevations, sections & details | ||||||
58 | Titleblocks – Viewports | Has the correct viewport markers be placed on the sheets hexagon for floor plans, circle for sections & elevations | ||||||
59 | Titleblocks – Information | Has the titleblock information been filled out correctly and is in in CAPS | ||||||
60 | Titleblocks – Revisions | Have all the revisions be clouded and tagged |
Filed under: REVIT
from WordPress http://bit.ly/1JL0vHP
via مدونتي
تعليقات
إرسال تعليق